Help
Ring Size Guide
Find your US ring size below, given in both millimetre and inch diameter.
| US Size | Diameter | Inches |
|---|---|---|
| 3 | 14.1 mm | 0.55 in |
| 4 | 14.9 mm | 0.59 in |
| 5 | 15.7 mm | 0.62 in |
| 6 | 16.5 mm | 0.65 in |
| 7 | 17.3 mm | 0.68 in |
| 8 | 18.1 mm | 0.71 in |
| 9 | 19.0 mm | 0.75 in |
| 10 | 19.8 mm | 0.78 in |
| 11 | 20.6 mm | 0.81 in |
| 12 | 21.4 mm | 0.84 in |
To measure at home, wrap a strip of paper or string around the base of your finger, mark where it overlaps, then measure that length against the diameter column above (circumference ÷ 3.14 ≈ diameter) to find your closest US size.
